| Wednesday, April 1 | Passover Eve | |
| Finish Eating Chametz before | 11:31 am |
| Sell and Burn Chometz before | 12:34 pm |
| Candle Lighting | 7:32 pm |
| Evening Service | 7:30 pm |
| Communal Seder RSVP necessary |
8:00 pm |
| Thursday, April 2 | Day 1 | |
| Morning Service | 10:00 am |
| Light Holiday Candles after | 8:25 pm |
| Friday, April 3 | Day 2 | |
| Morning Service | 10:00 am |
| Light Candles | 7:33 pm |
| Shabbat, April 4 | Day 3 | |
| Morning Service Kiddush to follow, Hot Pesach Cholent |
10:00 am |
| Shabbat Ends | 8:26 pm |
| Monday, April 6 | Day 6 | |
| Morning Service | 7:15 am |
| Tuesday, April 7 | Day 6 | |
| Light Candles | 7:35 pm |
| Wednesday, April 8 | Day 7 | |
| Morning Service | 10:00 am |
| Light Holiday Candles after | 8:28 pm |
| Thursday, April 9 | Day 8 | |
| Morning Service | 10:00 am |
| Yizkor Memorial Service | 11:15 am |
| Moshiach Meal at our Home, 6109 N Cynthia CT | More Info |
5:45 pm |
| Holiday Ends | 8:29 pm |

